Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-24
Extragere: Kumite > CADETI II - Men -43
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Gherman Eduard Robert | 3 | 5 | 5 | 0 | 0 |
| 2 | Bacanu David | 2 | 8 | 8 | 0 | 0 |
| 3 | Aris Boncescu | 1 | 1 | 0 | 1 | 0 |
| 4 | Leo Babau | 0 | 0 | 0 | 0 | 1 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Nachiu Ayan | 2 | 8 | 6 | 2 | 0 |
| 2 | Razvan Andritoiu | 1 | 1 | 0 | 1 | 0 |
| 3 | Denis Paunescu | 0 | 0 | 0 | 0 | 3 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Vlad Georgian Niculae | 2 | 7 | 2 | 5 | 0 |
| 2 | Luca Trenchea | 1 | 1 | 1 | 0 | 4 |
| 3 | Alexandru Pavel Fratila | 0 | 2 | 2 | 0 | 0 |
Group 4
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Sebastian Sapariuc | 2 | 7 | 6 | 1 | 2 |
| 2 | Alexandru Munteanu | 2 | 5 | 5 | 0 | 0 |
| 3 | Mihnea Merisor | 1 | 2 | 0 | 2 | 0 |
| 4 | Kevin Mihăileanu | 1 | 1 | 0 | 1 | 1 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Gherman Eduard Robert
-
Nachiu Ayan
Round 1
Match 2 finished
Match 2 finished
-
Vlad Georgian Niculae
-
Sebastian Sapariuc
Round 2
Match 3 finished
Match 3 finished
-
Gherman Eduard Robert
-
Sebastian Sapariuc
Winner:
Gherman Eduard Robert
Gherman Eduard Robert
Winners:
- Place 1st: Gherman Eduard Robert (CAM Shingitai Karate Club)
- Place 2nd: Sebastian Sapariuc (ACS Ashihara Karate Pitesti)
- Place 3rd: Nachiu Ayan (Gethika Team)
- Place 3rd: Vlad Georgian Niculae (ACS Ashihara Karate Pitesti)
