Register ending
Cupa Ovidiu Editia 2025 | 2025-02-20
Draw: Kumite > COPII I - Men -40
| Go to results
Group 1
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Flavius Stoica | 2 | 2 | 0 | 2 | 0 |
2 | Chelariu Luca Sebastian | 1 | 1 | 1 | 0 | 0 |
3 | Dorobat Yanis | 0 | 0 | 0 | 0 | 1 |
Group 2
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Calin Matei Ioan | 3 | 3 | 3 | 0 | 0 |
2 | Dobreanu Francesco Florin | 2 | 2 | 1 | 1 | 0 |
3 | Alexandru Mitan | 1 | 4 | 4 | 0 | 0 |
4 | Oprisa Damian | 0 | 0 | 0 | 0 | 0 |
Group 3
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Berci David Alessio | 2 | 5 | 1 | 4 | 0 |
2 | Davide Dornescu | 1 | 1 | 1 | 0 | 0 |
3 | Vladimir Croitoru | 0 | 0 | 0 | 0 | 0 |
Group of 3 (qualify group)
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Davide Dornescu | 2 | 0 | 0 | 0 | 0 |
2 | Dobreanu Francesco Florin | 1 | 0 | 0 | 0 | 0 |
3 | Chelariu Luca Sebastian | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Calin Matei Ioan
-
Berci David Alessio
Round 1
Match 2 finished
Match 2 finished
-
Davide Dornescu
-
Flavius Stoica
Round 2
Match 3 finished
Match 3 finished
-
Calin Matei Ioan
-
Flavius Stoica
Winner:
Calin Matei Ioan

Winners:
- Place 1st: Calin Matei Ioan (Gethika Team)
- Place 2nd: Flavius Stoica (CSO Ovidiu)
- Place 3rd: Berci David Alessio (CAM Shingitai Karate Club)
- Place 3rd: Davide Dornescu (Geido Dojo Club)