Register ending
Cupa Ovidiu Editia 2025 | 2025-02-20
Draw: Kumite > COPII II - Men -23
| Go to results
Group 1
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Robert Marian Tiron | 2 | 3 | 3 | 0 | 0 |
2 | Craciun Alexandru | 1 | 1 | 1 | 0 | 0 |
3 | Pavel Adrian Ungureanu | 0 | 0 | 0 | 0 | 0 |
Group 2
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Iustinian Brojban | 3 | 12 | 12 | 0 | 0 |
2 | Paul Cristian Musat | 2 | 4 | 4 | 0 | 0 |
3 | Mihai Dorian Vladut | 1 | 2 | 2 | 0 | 0 |
4 | Neagu Robert | 0 | 0 | 0 | 0 | 0 |
Group 3
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Zian Dascalu | 2 | 4 | 4 | 0 | 0 |
2 | Calin Luca Constantin | 1 | 1 | 1 | 0 | 0 |
3 | Andrei Golasu | 0 | 0 | 0 | 0 | 0 |
Group of 3 (qualify group)
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Paul Cristian Musat | 2 | 4 | 0 | 0 | 0 |
2 | Calin Luca Constantin | 1 | 0 | 0 | 0 | 0 |
3 | Craciun Alexandru | 0 | 1 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Robert Marian Tiron
-
Iustinian Brojban
Round 1
Match 2 finished
Match 2 finished
-
Paul Cristian Musat
-
Zian Dascalu
Round 2
Match 3 finished
Match 3 finished
-
Iustinian Brojban
-
Zian Dascalu
Winner:
Zian Dascalu

Winners:
- Place 1st: Zian Dascalu (ACS D'ippon N.S.)
- Place 2nd: Iustinian Brojban (ACS D'ippon N.S.)
- Place 3rd: Robert Marian Tiron (ACS D'ippon N.S.)
- Place 3rd: Paul Cristian Musat (Ares Dojo DM)