Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-24
Extragere: Kumite > CADETI I - Men -50
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Vlad Dorobete | 2 | 5 | 1 | 4 | 0 |
| 2 | Ivan Luca | 1 | 3 | 2 | 1 | 0 |
| 3 | Rares Stefan Buciumeanu | 0 | 0 | 0 | 0 | 1 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Patrick Bodea | 2 | 6 | 6 | 0 | 0 |
| 2 | Mihai Gabriel Stan | 1 | 2 | 2 | 0 | 0 |
| 3 | Luca Cernatescu | 0 | 0 | 0 | 0 | 0 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Albert Postelnicu | 2 | 3 | 1 | 2 | 0 |
| 2 | David Sildan | 1 | 2 | 2 | 0 | 0 |
| 3 | Dragos Tohanean | 0 | 0 | 0 | 0 | 0 |
Group 4
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Andrei Vasilescu | 2 | 4 | 4 | 0 | 0 |
| 2 | Aniss Panaitescu | 1 | 3 | 2 | 1 | 0 |
| 3 | Patrick Durna | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Vlad Dorobete
-
Patrick Bodea
Round 1
Match 2 finished
Match 2 finished
-
Albert Postelnicu
-
Andrei Vasilescu
Round 2
Match 3 finished
Match 3 finished
-
Vlad Dorobete
-
Andrei Vasilescu
Winner:
Andrei Vasilescu
Andrei Vasilescu
Winners:
- Place 1st: Andrei Vasilescu (ACS Ashihara Karate Pitesti)
- Place 2nd: Vlad Dorobete (ACS Ashihara Karate Pitesti)
- Place 3rd: Patrick Bodea (ACS Ashihara Karate Pitesti)
- Place 3rd: Albert Postelnicu (ACS Ashihara Karate Pitesti)
