Incheierea inscrierilor
Cupa NIKO Editia 2 - KATA | 2026-09-01
Extragere: Kumite > Cadeti -12 - Masculin -45
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | David Adrian Popescu | 2 | 8 | 8 | 0 | 0 |
| 2 | Darius Dobrin | 1 | 3 | 2 | 1 | 0 |
| 3 | Ștefan Adrian Panait | 0 | 0 | 0 | 0 | 1 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Sebastian Andrei Anghel | 2 | 3 | 2 | 1 | 0 |
| 2 | David Cocolos | 1 | 1 | 0 | 1 | 0 |
| 3 | Albert Diguta | 0 | 0 | 0 | 0 | 2 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Vlad Maxim | 2 | 8 | 8 | 0 | 0 |
| 2 | Vlad Alexandru Tabac | 1 | 1 | 1 | 0 | 0 |
| 3 | Ianis Serb | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
David Adrian Popescu
-
Vlad Maxim
Round 1
Match 2 finished
Match 2 finished
-
Darius Dobrin
-
Sebastian Andrei Anghel
Round 2
Match 3 finished
Match 3 finished
-
Vlad Maxim
-
Sebastian Andrei Anghel
Winner:
Sebastian Andrei Anghel
Sebastian Andrei Anghel
Winners:
- Place 1st: Sebastian Andrei Anghel (ACS Ashihara Karate Pitesti)
- Place 2nd: Vlad Maxim (Ares Dojo DM)
- Place 3rd: Darius Dobrin (ACS Ato Tamashi Pitesti)
- Place 3rd: David Adrian Popescu (Ares Dojo DM)
