Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-22
Extragere: Kumite > Cadeți -14 - Masculin -50
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Mihnea Merisor | 2 | 5 | 4 | 1 | 0 |
| 2 | Teodor Marius Stan | 1 | 1 | 0 | 1 | 0 |
| 3 | Alexandru Daniel Matusea | 0 | 0 | 0 | 0 | 2 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Darius Bonea | 2 | 7 | 6 | 1 | 0 |
| 2 | NegruČ› Edgar David | 1 | 4 | 4 | 0 | 0 |
| 3 | Marian Matei | 0 | 0 | 0 | 0 | 1 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Liviu Carole | 2 | 6 | 4 | 2 | 1 |
| 2 | Strugaru Flavius Victor | 1 | 5 | 2 | 3 | 1 |
| 3 | Stefan Alexandru Frunza | 0 | 0 | 0 | 0 | 3 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Darius Bonea
-
Liviu Carole
Round 1
Match 2 finished
Match 2 finished
-
Strugaru Flavius Victor
-
Mihnea Merisor
Round 2
Match 3 finished
Match 3 finished
-
Darius Bonea
-
Mihnea Merisor
Winner:
Mihnea Merisor
Mihnea Merisor
Winners:
- Place 1st: Mihnea Merisor (CS Ashihara Karate)
- Place 2nd: Darius Bonea (TGC BUNTESTI)
- Place 3rd: Strugaru Flavius Victor (CS Ashihara Karate)
- Place 3rd: Liviu Carole (TGC BUNTESTI)
