Incheierea inscrierilor
Cupa NIKO Editia 2 - 2026 | 2026-04-22
Extragere: Kumite > Cadeți -14 - Masculin -40
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Albert Fir-cozmescu | 3 | 9 | 6 | 3 | 0 |
| 2 | Endre Andor | 2 | 7 | 7 | 0 | 1 |
| 3 | Toth Bela | 1 | 3 | 0 | 3 | 0 |
| 4 | Marian Burlan | 0 | 1 | 1 | 0 | 5 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Tudor Bungeanu | 2 | 6 | 6 | 0 | 0 |
| 2 | Vlad Boncescu | 1 | 2 | 2 | 0 | 0 |
| 3 | Roberto Lucea | 0 | 0 | 0 | 0 | 0 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Robert Echimescu | 1 | 2 | 2 | 0 | 0 |
| 2 | Lorenzo Dima Sanna | 1 | 2 | 2 | 0 | 2 |
| 3 | Razvan Stefan Rusu | 1 | 2 | 0 | 2 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Albert Fir-cozmescu
-
Tudor Bungeanu
Round 1
Match 2 finished
Match 2 finished
-
Endre Andor
-
Robert Echimescu
Round 2
Match 3 finished
Match 3 finished
-
Albert Fir-cozmescu
-
Robert Echimescu
Winner:
Albert Fir-cozmescu
Albert Fir-cozmescu
Winners:
- Place 1st: Albert Fir-cozmescu (ACS Ashihara Karate Pitesti)
- Place 2nd: Robert Echimescu (Ashihara Karate Constanta)
- Place 3rd: Tudor Bungeanu (ACS Ato Tamashi Pitesti)
- Place 3rd: Endre Andor (ACS Carpathian Eagles)
