Register ending
Campionatul Național de Ashihara Karate 2024 | 2024-10-31
Draw: Kumite > Cadeti 2 - Masculin -40
| Go to results
Group 1
# | Player Name | W | TP | GP | RPR | RPC |
---|---|---|---|---|---|---|
1 | Albert Fir-cozmescu | 4 | 13 | 10 | 3 | 0 |
2 | Cocolos David | 3 | 8 | 7 | 1 | 0 |
3 | Alexandru Catalin Musat | 2 | 2 | 1 | 1 | 2 |
4 | Elias Moldovan | 1 | 6 | 6 | 0 | 2 |
5 | Alexandru Ursu | 0 | 0 | 0 | 0 | 1 |
Winners:
- Place 1st: Albert Fir-cozmescu (ACS Ashihara Karate Pitesti)
- Place 2nd: Cocolos David (Gethika Team)
- Place 3rd: Alexandru Catalin Musat (Ares Dojo DM)
- Place 3rd: Elias Moldovan (CAM Codlea)