Incheierea inscrierilor
Cupa NIKO Editia 2 - KATA | 2026-09-01
Extragere: Kumite > JUNIORI I - Men -65
| Mergi la rezultate
Group 1
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Eriko Nitu | 2 | 3 | 0 | 3 | 0 |
| 2 | David Lupu | 1 | 2 | 0 | 2 | 0 |
| 3 | Alejandro Lucea | 0 | 0 | 0 | 0 | 0 |
Group 2
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Eduard Draganoiu | 2 | 8 | 8 | 0 | 0 |
| 2 | Catalin Crasan | 1 | 1 | 0 | 1 | 0 |
| 3 | Andrei Spiridon | 0 | 2 | 2 | 2 | 1 |
Group 3
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Vrancianu Andrei Emanuel | 2 | 5 | 5 | 0 | 0 |
| 2 | Mihai Toderici | 1 | 3 | 3 | 0 | 0 |
| 3 | Petru Colt | 0 | 0 | 0 | 0 | 0 |
Group 4
| # | Player Name | W | TP | GP | RPR | RPC |
|---|---|---|---|---|---|---|
| 1 | Oprea Denis Marian | 1 | 4 | 4 | 0 | 0 |
| 2 | Flaviu Gliga | 0 | 2 | 2 | 2 | 0 |
| 3 | David Istrate | 0 | 0 | 0 | 0 | 0 |
Pyramid of 4
Round 1
Match 1 finished
Match 1 finished
-
Eriko Nitu
-
Eduard Draganoiu
Round 1
Match 2 finished
Match 2 finished
-
Vrancianu Andrei Emanuel
-
Flaviu Gliga
Round 2
Match 3 finished
Match 3 finished
-
Eduard Draganoiu
-
Flaviu Gliga
Winner:
Eduard Draganoiu
Eduard Draganoiu
Winners:
- Place 1st: Eduard Draganoiu (Gethika Team)
- Place 2nd: Flaviu Gliga (ACS D'ippon N.S.)
- Place 3rd: Eriko Nitu (ACS Ashihara Karate Pitesti)
- Place 3rd: Vrancianu Andrei Emanuel (CAM Shingitai Karate Club)
- Place 3rd: Oprea Denis Marian (CAM Shingitai Karate Club)
